

Ideal for use in:
| CST Item # | Diameter (in.) |
Diameter (mm.) |
Angle or Range |
Yield (ft./lb.) |
Yield (m./kg.) |
Fabric Weight (oz./sq. yd.) |
Fabric Weight (gm./sq. m.) |
Thk@50% FV (in.) |
Thk@50% FV (mm.) |
|---|---|---|---|---|---|---|---|---|---|
| GBS81X | 0.236 | 6 | ±45° | 220.6 | 148.3 | N/A | N/A | 0.008 | 0.21 |
| GBS82X | 0.394 | 10 | ±45° | N/A | N/A | N/A | N/A | 0.008 | 0.21 |
| GBS83X | 0.591 | 16 | ±45° | 143.4 | 96.4 | N/A | N/A | 0.008 | 0.21 |
| GBS73X | 0.75 | 19.1 | ±45° | 59.7 | 40 | 12.3 | 417 | 0.013 | 0.33 |
| GBS85X | 0.984 | 26 | ±45° | 104.7 | 70.4 | N/A | N/A | 0.009 | 0.22 |
| Quantity | 1 - 9 | 10 - 24 | 25+ |
| Price | $1.15 | $0.90 | $0.79 |
| Quantity | 1 - 9 | 10 - 24 | 25+ |
| Price | $0.95 | $0.60 | $0.50 |
| Quantity | 1 - 9 | 10 - 24 | 25+ |
| Price | $1.05 | $0.60 | $1.05 |
| Quantity | 1 - 9 | 10 - 24 | 25+ |
| Price | $1.65 | $1.20 | $1.05 |
| Quantity | 1 - 9 | 10 - 24 | 25+ |
| Price | $1.45 | $1.20 | $1.45 |
Prices are in US dollars and subject to change without notice.