| Filler Selection Guide | Rating: 4=Excellent, 0=Not Recommended | ||||||
| Uses | Adhesive Fillers | Fairing Fillers | |||||
| Resin/hardener thickened with filler. Use description - characteristics | Highest Density | Lowest Density | |||||
| Highest Strength | Easiest Sanding | ||||||
| 404 | 406 | 403 | 405 | 407 | 410 | ||
| Bonding Hardware Maximum Strength | 4 | 3 | 3 | 2 | 0 | 0 | |
| General Bonding Strength/Gap Filling | 3 | 3 | 3 | 2 | 1 | 0 | |
| Bonding w/ Fillets Smoothness/strength | 2 | 4 | 2 | 3 | 3 | 0 | |
| Wood Laminating Gap Fillings/strength | 2 | 3 | 4 | 2 | 2 | 0 | |
| Fairing Sandability/Gap Filling | 0 | 0 | 0 | 0 | 3 | 4 | |
| See page 28 in the Users Manual for more details. | |||||||
| 403 Microfiber Filler | |
| 
 
 | 
 | 
| Ideal for use in 
 | |
| 404 High Density Filler | |
| 
 
 | 
 | 
| Ideal for use in 
 | |
| 405 Filleting Blend Filler | |
| 
 
 | 
 | 
| Ideal for use in 
 | |
| 406 Colloidal Silica Filler | |
| 
 
 | 
 | 
| Ideal for use in 
 | |
| 407 Low Density Filler | |
| 
 
 | 
 | 
| Ideal for use in 
 | |
| 410 Microlight Filler | |
| 
 
 | 
 | 
| Ideal for use in 
 | |
 
		    		  		 
		    		  		 
		    		  		 
		    		  		Prices are in US dollars and subject to change without notice.