CST Item # | Diameter | Diameter | Fiber Angle | Yield | Yield | Fabric Weight | Fabric Weight | Thk@50% FV | Thk@50% FV | |||||||||
(in.) | (mm.) | (ft./lb.) | (m./kg.) | (oz./sq. yd.) | (gm./sq. m.) | (in.) | (mm.) | |||||||||||
CF914X | 0.079 | 2 | ±45° | 1907.7 | 1282.1 | N/A | N/A | 0.006 | 0.15 | |||||||||
CF911X | 0.197 | 5 | ±45° | 896.4 | 602.4 | N/A | N/A | 0.006 | 0.15 | |||||||||
CF930X | 0.25 | 6.4 | ±45° | 265.2 | 178 | 8.3 | 281 | 0.013 | 0.33 | |||||||||
CF910X | 0.276 | 7 | ±45° | 685.7 | 460.8 | N/A | N/A | 0.007 | 0.17 | |||||||||
CF913X | 0.394 | 10 | ±45° | 553.2 | 371.7 | N/A | N/A | 0.007 | 0.17 | |||||||||
CF931X | 0.5 | 12.7 | ±45° | 132.6 | 89 | 8.3 | 281 | 0.013 | 0.33 | |||||||||
CF912X | 0.591 | 15 | ±45° | 364.7 | 245.1 | N/A | N/A | 0.005 | 0.12 | |||||||||
CF934X | 0.75 | 19.1 | ±45° | 82.9 | 56 | 8.9 | 302 | 0.013 | 0.33 | |||||||||
CF915X | 0.787 | 20 | ±45° | 253.5 | 170.4 | N/A | N/A | 0.006 | 0.15 | |||||||||
CF916X | 0.984 | 25 | ±45° | 219.1 | 147.3 | N/A | N/A | 0.006 | 0.14 | |||||||||
CF933X | 1.0 | 25.4 | ±45° | 66.3 | 45 | 8.3 | 281 | 0.013 | 0.33 | |||||||||
CF917X | 1.181 | 30 | ±45° | 178.2 | 119.8 | N/A | N/A | 0.005 | 0.13 | |||||||||
CF937X | 1.25 | 31.8 | ±45° | 55.2 | 37 | 8 | 271 | 0.012 | 0.30 | |||||||||
CF935X | 1.5 | 38.1 | ±45° | 44.2 | 30 | 8.3 | 281 | 0.013 | 0.33 | |||||||||
CF936X | 2.0 | 50.8 | ±45° | 36.8 | 25 | 7.5 | 254 | 0.011 | 0.28 | |||||||||
Certificates of Conformance available upon request at time of purchase.
Certificates of Conformance available upon request at time of purchase.
Certificates of Conformance available upon request at time of purchase.
Prices are in US dollars and subject to change without notice.