Aramid yarn braided to form a sleeve or tube. Braided sleeve is very difficult to measure due to the extreme flexibility of the product. Therefore, we weigh product based upon estimated yield at ±45°; fiber orientation. Technical information is provided by the manufacturer and is believed to be accurate although not guaranteed and is subject to change without notice.
CST Item # | Diameter | Diameter | Angle or Range | Yield | Yield | Fabric Weight | Fabric Weight | Thk@50% FV | Thk@50% FV | |||||||||
(in.) | (mm.) | (ft./lb.) | (m./kg.) | (oz./sq. yd.) | (gm./sq. m.) | (in.) | (mm.) | |||||||||||
K81X | 0.236 | 6 | ±45° | 489.2 | 328.7 | N/A | N/A | 0.087 | 0.22 | |||||||||
K71X | 0.25 | 6.5 | ±45° | 333.5 | 224 | 6.6 | 224 | 0.012 | 0.30 | |||||||||
K73X | 0.75 | 19.1 | ±45° | 119.1 | 80 | 6.2 | 210 | 0.011 | 0.28 | |||||||||
K74X | 1.0 | 25.4 | ±45° | 83.4 | 56 | 6.6 | 224 | 0.012 | 0.30 | |||||||||
K76X | 1.5 | 38.1 | ±45° | 55.6 | 37 | 6.6 | 224 | 0.012 | 0.30 | |||||||||
K77X | 2.0 | 50.8 | ±45° | 46.3 | 31 | 5.9 | 200 | 0.012 | 0.28 |
Certificates of Conformance available upon request at time of purchase.
Price per pound, Minimum quantity 1 lb.
Yield Approx. 119 ft./lb.
Certificates of Conformance available upon request at time of purchase.
Certificates of Conformance available upon request at time of purchase.
Prices are in US dollars and subject to change without notice.