Rohacell IG and IGF Fine Cell Foam
ROHACELL is a high-performance foam core material that is used for lightweight sandwich structures in various industries, such as aerospace, automotive, medical, wind power, and sports. Some of the benefits of ROHACELL are:
Certificate of Conformance available upon request.
| Quantity | 1 - 5 | 6 - 11 | 12+ |
| Price | $167.45 | $149.62 | $135.24 |
| Quantity | 1 - 5 | 6 - 11 | 12+ |
| Price | $159.25 | $142.34 | $128.62 |
| Quantity | 1 - 5 | 6 - 11 | 12+ |
| Price | $267.58 | $237.70 | $214.84 |
| Quantity | 1 - 5 | 6 - 11 | 12+ |
| Price | $170.38 | $153.34 | $137.61 |
| Quantity | 1 - 5 | 6 - 11 | 12+ |
| Price | $159.27 | $142.32 | $128.64 |
| Quantity | 1 - 5 | 6 - 11 | 12+ |
| Price | $209.94 | $187.61 | $169.57 |
| Quantity | 1 - 5 | 6 - 11 | 12+ |
| Price | $159.29 | $142.34 | $128.66 |
| Quantity | 1 - 5 | 6 - 11 | 12+ |
| Price | $200.94 | $179.57 | $162.30 |
| Quantity | 1 - 5 | 6 - 11 | 12+ |
| Price | $184.13 | $164.54 | $148.72 |
| Quantity | 1 - 5 | 6 - 11 | 12+ |
| Price | $177.50 | $158.62 | $143.37 |
| Quantity | 1 - 5 | 6 - 11 | 12+ |
| Price | $669.80 | $598.56 | $541.12 |
| Quantity | 1 - 5 | 6 - 11 | 12+ |
| Price | $186.91 | $167.03 | $150.97 |
| Quantity | 1 - 5 | 6 - 11 | 12+ |
| Price | $186.91 | $167.03 | $150.97 |
| Quantity | 1 - 5 | 6 - 11 | 12+ |
| Price | $186.92 | $167.04 | $150.97 |
| Quantity | 1 - 5 | 6 - 11 | 12+ |
| Price | $184.13 | $164.54 | $148.72 |
| Quantity | 1 - 5 | 6 - 11 | 12+ |
| Price | $177.50 | $158.62 | $165.46 |
| Quantity | 1 - 5 | 6 - 11 | 12+ |
| Price | $186.91 | $167.03 | $150.97 |
| Quantity | 1 - 5 | 6 - 11 | 12+ |
| Price | $197.82 | $176.78 | $159.78 |
| Quantity | 1 - 5 | 6 - 11 | 12+ |
| Price | $205.23 | $183.40 | $165.56 |
| Quantity | 1 - 5 | 6 - 11 | 12+ |
| Price | $239.22 | $213.77 | $193.21 |
| Quantity | 1 - 5 | 6 - 11 | 12+ |
| Price | $253.56 | $226.58 | $204.80 |
| Quantity | 1 - 5 | 6 - 11 | 12+ |
| Price | $884.00 | $791.52 | $715.40 |
| Quantity | 1 - 5 | 6 - 11 | 12+ |
| Price | $362.91 | $324.30 | $293.12 |
| Quantity | 1 - 5 | 6 - 11 | 12+ |
| Price | $676.62 | $604.63 | $546.50 |
| Quantity | 1 - 5 | 6 - 11 | 12+ |
| Price | $234.74 | $209.77 | $189.59 |
| Quantity | 1 - 5 | 6 - 11 | 12+ |
| Price | $234.72 | $209.75 | $159.85 |
| Quantity | 1 - 5 | 6 - 11 | 12+ |
| Price | $338.62 | $302.31 | $273.25 |
| Quantity | 1 - 5 | 6 - 11 | 12+ |
| Price | $676.62 | $604.63 | $546.50 |
Prices are in US dollars and subject to change without notice.