| 
      
     | 
  
  
  
  | 
 
        | Sign up to receive special offers and promotions |  |  |  | 
 
     
      Viscosity Comparison Chart 
      
     
     
    | Viscosity Comparison Chart 
                    
                      | MATERIAL | VISCOSITY (centipoises) |  
                      | Water @ 70° F | 1-5 |  
                      | Blood or Kerosene | 10 |  
                      | Anti-Freeze or Ethylene Glycol | 15 |  
                      | Motor Oil SAE 10 or Corn Syrup | 50-100 |  
                      | Motor Oil SAE 30 or Maple Syrup | 150-200 |  
                      | Motor Oil SAE 40 or Castor Oil | 250-500 |  
                      | Motor Oil SAE 60 or Glycerin | 1,000-2,000 |  
                      | Karo Corn Syrup or Honey | 2,000-3,000 |  
                      | Blackstrap Molasses | 5,000-10,000 |  
                      | Hershey Chocolate Syrup | 10,000-25,000 |  
                      | Heinz Ketchup or French’s Mustard* | 50,000-70,000 |  
                      | Tomato Paste or Peanut Butter | 150,000-200,000 |  
                      | Crisco Shortening or Lard | 1,000,000-2,000,000 |  
                      | Caulking Compound | 5,000,000-10,000,000 |  
                      | Window Putty | 100,000,000 |  
| *material is thixotropic |  
| These are approximate numbers and should be used for a guide only. |  |  |  |  |  |  |   | 
 |  
     |     
                  
        
      
     
	     
     | 
  
  
    |  |