CSTLogo_Horizontal_RGB_SM

Sign up to receive special offers and promotions
   
Untitled Document
Carbon Fiber Plates or Sheets

Carbon Fiber Plate

 

  • Plates are multiple layers of unidirectonal carbon fiber oriented at 0 and 90 degrees.
  • High fiber to resin ratio yields excellant strength
  • Textured surface is the best for bonding

Ideal for use in

  • Light weight strong structural components
  • Replace other materials to increase strength

 


0.030" THICKNESS CARBON FIBER PLATE

weight per sq. ft. 3.8 oz

0.030" Carbon Fiber Plate, 5.75" x 5.75"   CP-4030-6x6 $16.61

0.030" Carbon Fiber Plate 5.75" x 11.75"   CP-4030-6x12 $30.20

0.030" Carbon Fiber Plate 11.75" x 11.75"   CP-4030-12x12 $40.53

0.030" Carbon Fiber Plate, 11.75" x 23.75"   CP-4030-12x24 $71.94

0.030" Carbon Fiber Plate, 12" x 48"   CP-4030-12x48M $117.97

0.040" THICKNESS CARBON FIBER PLATE



0.040" Carbon Fiber Plate, 5.75" x 5.75"   CP-4040-6x6 $21.01

0.040" Carbon Fiber Plate, 5.75" x 11.75"   CP-4040-6x12 $36.52

0.040" Carbon Fiber Plate, 11.75" x 11.75"   CP-4040-12x12 $53.75

0.040" Carbon Fiber Plate, 11.75" x 23.75"   CP-4040-12x24 $90.91

0.040"Carbon Fiber Plate, 12" x 48"   C4040 $126.00

0.060" THICKNESS CARBON FIBER PLATE

weight per sq. ft. 7.6 oz

0.060" Carbon Fiber Plate, 5.75" x 5.75"   CP-4060-6x6 $24.96

0.060" Carbon Fiber Plate, 5.75" x 11.75"   CP-4060-6x12 $49.89

0.060" Carbon Fiber Plate, 11.75" x 11.75"   CP-4060-12x12 $72.71

0.060" Carbon Fiber Plate, 11.75" x 23.75"   CP-4060-12x24 $120.34

0.060" Carbon Fiber Plate, 12" x 48"   CP-4060-12x48M $183.64

0.085" THICKNESS CARBON FIBER PLATE

weight per sq. ft. 10.6 oz

0.085" Carbon Fiber Plate, 5.75" x 5.75"   CP-4080-6x6 $34.38

0.085" Carbon Fiber Plate, 5.75" x 11.75"   CP-4080-6x12 $63.36

0.085" Carbon Fiber Plate, 11.75" x 11.75"   CP-4080-12x12 $114.24

0.085" Carbon Fiber Plate, 11.75" x 23.75"   CP-4080-12x24 $172.65

0.085" Carbon Fiber Plate, 12" x 48"   CP-4080-12x48M $250.65

Prices are in US dollars and subject to change without notice.